2nd floor office space available for lease. Busy intersection with traffic counts over 40,000 on future light rail transit and high-density corridor. Major tenants include a grocery store, dollar store, beauty supply, banks and restaurants.
| MLS # | W13641630 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | COLLIERS | W13641630 336803 |
| SQ Feet | 1,865 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 18.66 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6W 3T7 |
| Area | Brampton East |
| Listing VS Median (in L6W 3T7) | |
Price: $17 low | high Med: $17 sqft: 1,865 low | high Med: 1,865 $ / sqft: $0 low | high Med: $0 On site: 86 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6W 3T7 |
| Area | Brampton East |
| Listing VS Median (in L6W 3T7) | |
Price: $17 low | high Med: $17 sqft: 1,865 low | high Med: 1,865 $ / sqft: $0 low | high Med: $0 On site: 86 low | high Med: 86 | |