Discover this business potential in this prime commercial lease opportunity in Harriston! Zoned C2, on the Main Street with with high exposure and parking. This commercial property presents a unique chance for businesses seeking an opportunity for retail, office or small business. Your business's next chapter begins here! Bright and clean space has large windows and consists of approximately 550 square feet with a large main room that can be separated into 2 rooms and 1 bathroom. Available space for signage and branding. Ample parking for employees and customers. Don't miss this perfect opportunity! Spacious commercial unit For Rent in downtown Harriston, ample window space. Great exposure on Highway 109. Utilities to be paid by tenant
| MLS # | X13648780 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Home Group Realty | X13648780 560702 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 550 |
| Acreage | 0.01 |
| Cooling | No |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6750 |
|---|---|
| Tax Assessed Value | 299000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 13 SW/S ELORA ST PL TOWN OF HARRISTON HARRISTON; PT LT 14 SW/S ELORA ST PL TOWN OF HARRISTON HARRISTON AS IN RON98433; MINTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Minto |
| Postal Code | N0G 1Z0 |
| Area | Minto |
| Listing VS Median (in N0G 1Z0) | |
Price: $1,100 low | high Med: $425,000 sqft: 550 low | high Med: 1,326 $ / sqft: $2 low | high Med: $321 On site: 83 low | high Med: 132 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Minto |
| Postal Code | N0G 1Z0 |
| Area | Minto |
| Listing VS Median (in N0G 1Z0) | |
Price: $1,100 low | high Med: $425,000 sqft: 550 low | high Med: 1,326 $ / sqft: $2 low | high Med: $321 On site: 83 low | high Med: 132 | |