Prime commercial location at Markham & 14th Avenue (or Markham & Denison). Situated in one of the busiest South Asian plazas, surrounded by high-traffic businesses such as Costco, Home Depot, Canadian Tire, McDonald's, and many more. Excellent exposure with steady daily traffic, ample parking, and easy access to Highway 407. Perfect for retail, service, or professional office use in a thriving, high-demand area of Markham.
| MLS # | N13593906 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | N13593906 208101 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 718 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4156 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 1, LEVEL 1, YORK REGION STANDARD CONDOMINIUM |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3S 0B5 |
| Area | Cedarwood |
| Listing VS Median (in L3S 0B5) | |
Price: $2,599 low | high Med: $2,600 sqft: 718 low | high Med: 659 $ / sqft: $4 low | high Med: $4 On site: 98 low | high Med: 79.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3S 0B5 |
| Area | Cedarwood |
| Listing VS Median (in L3S 0B5) | |
Price: $2,599 low | high Med: $2,600 sqft: 718 low | high Med: 659 $ / sqft: $4 low | high Med: $4 On site: 98 low | high Med: 79.5 | |