Nice bright storefront space in excellent high traffic downtown location. Approximately 755 square feet of retail/office space with an abundance of daily walk by traffic. Directly across from the King St parking garage and within walking distance to all downtown amenities. Many approved uses under current zoning. Additional rent estimated at $8.55 per square foot with utilities included. Operating Costs are $6.20 and Property Taxes are $2.35.
| MLS # | X13596772 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 97 |
| Listing Provided By | Century 21 United Realty Inc. | X13596772 309300 |
| SQ Feet | 755 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 8.55 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Property for Lease Only |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 2R8 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 2R8) | |
Price: $12 low | high Med: $7 sqft: 755 low | high Med: 480 $ / sqft: $0 low | high Med: $0 On site: 97 low | high Med: 548 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 2R8 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 2R8) | |
Price: $12 low | high Med: $7 sqft: 755 low | high Med: 480 $ / sqft: $0 low | high Med: $0 On site: 97 low | high Med: 548 | |