A quarter-acre lot. Offering great value in a prime and accessible location, this is a rare opportunity to secure a versatile building ready for immediate use.
| MLS # | X13142186 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 162 |
| Listing Provided By | COLLIERS | X13142186 336802 |
| SQ Feet | 10,890 |
|---|---|
| Acreage | 0.25 |
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | LT 1 E/S KING ST AND N/S NELSON ST PL 106; LT 2 E/S KING ST AND N/S NELSON ST PL 106; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $1,500 low | high Med: $2,875 sqft: 10,890 low | high Med: 3,000 $ / sqft: $0 low | high Med: $1 On site: 162 low | high Med: 162 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $1,500 low | high Med: $2,875 sqft: 10,890 low | high Med: 3,000 $ / sqft: $0 low | high Med: $1 On site: 162 low | high Med: 162 | |