New Listing1 + Den 845 Sq Ft made up of 720 Sq Ft + 125 Sq Ft Balcony that Extends to the Bedroom and Living Room! Enjoy the Unobstructed Views the 19th Floor has to Offer! Condo Comes Complete with 1 Parking (P1-37). Open Concept Upgraded Kitchen with Granite Counters, Stainless Steel Appliances and insuite laundry . Leads to Living Room and Open Den which is Perfect for those Folks Who Find Themselves Working from Home! Modern Flooring Throughout, No Carpet. Condos Fees Include Heating, Air Conditioning ! Building Amenities Include Concierge Service, Fitness Centre with Plasma TV's, Party Room, Billiard Room, Board Room, Theatre Room, Community Terrace BBQ Area, Golf Putting Green and 2 Guest Suites. Close to All Amenities and Just Steps Away from the New LRT Line, Vincenzo's, Bauer Kitchen, Cafes, and Entertainment. Book Your Private Showing Today. Close to both Universities, Google and the Innovation Centre. hospital
| MLS # | 40872416 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Condo Culture, Brokerage | Vicki Mcfarlane |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMU-81 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Near Golf Course, Hospital, Park, Place of Worship, Public Parking, Public Transit, Rail Access, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 0J8 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,150 low | high Med: $399,950 sqft: 720 low | high Med: 1,127 $ / sqft: $3 low | high Med: $355 On site: 4 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 0J8 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,150 low | high Med: $399,950 sqft: 720 low | high Med: 1,127 $ / sqft: $3 low | high Med: $355 On site: 4 low | high Med: 47.5 | |