Well-maintained, turnkey office area on ground floor and second floor. Located in prestigious Ancaster Business Park with great Wilson Street exposure. 45-minutes outside of the GTA, minutes to Highway 403 and the airport.
| MLS # | 40849501 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Colliers Macaulay Nicolls Inc. | Simon Henderson |
| SQ Feet | 25,789 |
|---|---|
| Story(s) | 1 |
| Zoning | M3 EXP 678 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Highway Access, Industrial Park, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4V5 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $11 low | high Med: $16 sqft: 25,789 low | high Med: 26,875 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 157 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4V5 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $11 low | high Med: $16 sqft: 25,789 low | high Med: 26,875 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 157 | |