*Bright South Facing Suite W/Terrace *Great Layout & Design W/High Smooth Ceilings, Wide Plank Laminate Flooring, Lots Of Natural Light, Floor To Ceiling Windows, Ensuite Laundry & Stainless Steel Appliances *Open Concept Kitchen W/Dining & Living Room W/Walkout To Terrace *Bright Bedroom W/Large Closet & South View *Amazing Building Amenities Include Concierge, Gym, Rooftop Terrace, Party/Meeting Room, Guest Suites & Visitor Parking *Incredible Location W/Easy Access To Ttc, Lrt, Highways, Shops Of Don Mills, Superstore, Parks, Ravine & Downtown
| MLS # | C13668974 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C13668974 519050 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 0P2 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 0P2) | |
Price: $1,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 0P2 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 0P2) | |
Price: $1,900 low | high Med: $0 On site: 78 low | high Med: | |