Fully built-out prime retail space in the bustling Beach community, available for a variety of uses including retail, medical/dental or professional office! Take advantage of beautifully finished space for your business! Fully finished basement included at no additional charge! Ample street parking and adjacent to public Green P parking lot.
| MLS # | E13567532 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 105 |
| Listing Provided By | THE BEHAR GROUP REALTY INC. | E13567532 179200 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 900 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 18.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E3 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E3) | |
Price: $45 low | high Med: $1,648 sqft: 900 low | high Med: 950 $ / sqft: $0 low | high Med: $2 On site: 105 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E3 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E3) | |
Price: $45 low | high Med: $1,648 sqft: 900 low | high Med: 950 $ / sqft: $0 low | high Med: $2 On site: 105 low | high Med: 59.5 | |