Location, location, location! Excellent investment opportunity in the fast growing Weston Village. High exposure and traffic with over 15 high rise buildings and multi-million $ homes behind. Open a bakery, retail, restaurant - possibilities are endless. Public transit, GO train, UP express and all major highways nearby. New roof done in 2022, 200 amp electric in 2020. Full basement. Great potential!
| MLS # | W13580262 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | NATIONAL COMMERCIAL BROKERAGE REAL ESTATE INC. | W13580262 111400 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,460 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 7000 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 1X9 |
| Area | Weston |
| Listing VS Median (in M9N 1X9) | |
Price: $6,000 low | high Med: $799,000 sqft: 1,460 low | high Med: 950 $ / sqft: $4 low | high Med: $841 On site: 102 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M9N 1X9 |
| Area | Weston |
| Listing VS Median (in M9N 1X9) | |
Price: $6,000 low | high Med: $799,000 sqft: 1,460 low | high Med: 950 $ / sqft: $4 low | high Med: $841 On site: 102 low | high Med: 83 | |