* Rare Two Truck-Level Dock * Plenty of available parking * Prime Mississauga Location * Close Proximity to Major Highways and Airport * Hwy's 427,409,401,407, and 410 ** Fully Sprinklered* Clean Use Only * No cross-dock, logistic companies and other Heavy Truck Traffic * No Auto or Food Production Uses * Professionally Managed Property
| MLS # | W13670768 |
|---|---|
| Listing Type | For Lease |
| Building Name | * Rare Two -Truck Level Unit in Prime Mississauga Industrial Loc |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | NOVO COMMERCIAL REAL ESTATE INC | W13670768 174900 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,411 |
| Acreage | 0.08 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.38 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1V9 |
| Area | Northeast |
| Listing VS Median (in L5S 1V9) | |
Price: $19 low | high Med: $1,800 sqft: 3,411 low | high Med: 650 $ / sqft: $0 low | high Med: $3 On site: 78 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1V9 |
| Area | Northeast |
| Listing VS Median (in L5S 1V9) | |
Price: $19 low | high Med: $1,800 sqft: 3,411 low | high Med: 650 $ / sqft: $0 low | high Med: $3 On site: 78 low | high Med: 66 | |