Street Exposure To Lawrence Ave (Westbound). Walk To L.R.T. Station. T.T.C. At Door. Excellent Electric Power. Space Is Not Divisible. Large Power Supply.
| MLS # | E13709658 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | E13709658 519052 |
| SQ Feet | 62,778 |
|---|---|
| Acreage | 1.44 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 3.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | 2480 Lawrence Ave. E., Toronto |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2R7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2R7) | |
Price: $8 low | high Med: $14 sqft: 62,778 low | high Med: 1,191 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 160 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2R7 |
| Area | Dorset Park |
| Listing VS Median (in M1P 2R7) | |
Price: $8 low | high Med: $14 sqft: 62,778 low | high Med: 1,191 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 160 | |