New ListingLocation & Luxury. The Crown of Downtown. Where luxury meets location at its finest. Fully furnished with modern design. This unit was fully gutted and made to impress. Updated Corner Unit with 2 Beds +Den which also includes an office space with a bed. Beautiful Split Floor Plan. Fully equipped kitchen with brand new Samsung Smart Appliances, waterfall Granite island. Google Smart Temperature control and smart LED Light control with colour changing settings. All can be controlled from the app. Bathrooms include full floor to ceiling tile and smart LED mirrors with bluetooth function. Amazing Unobstructed Lake & City Views. Minutes to Everything - Landmarks, ScotiaBank Arena & Maple Leafs Square, Rogers Centre, Fashion District, Entertainment & Financial Districts, Union Station/TTC, HarbourFront, Restaurants, Etc. Easy Highway access, Excellent Parking spot - easy for vehicle to get in/out of parking spot & close to access doors/elevators. Minutes To Billy Bishop Airport & Parks (Roundhouse Park/Canoe Landing/Queen Quay Waterfront & more). Landlord is open to short term lease.
| MLS # | C14136750 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | C14136750 158700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Downtown, Lake, Skyline, Water |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Furnished |
| View | City, Downtown, Lake, Skyline, Water, Panoramic |
|---|---|
| Construction Materials | Concrete, Metal/Steel Siding |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3V1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3V1) | |
Price: $4,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3V1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3V1) | |
Price: $4,900 low | high Med: $0 | |