Awesome location, transit on doorstep, brand new modern & elegant building, Never Lived In 1 Bed bedroom suite with open concept at Edge Tower-1. Floor-To-Ceiling Windows W/ southwest Exposure, Unobstructed View, Open Concept Design, Modern & Elegant Finishes Throughout. Modern Kitchen W/High-End Built-In Fisher & Paykel Appliances, Island & Ceramic Backsplash, Master Br W/ 4Pc Ensuite, 24-Hour Concierge. Amazing Amenities Include A Party Room, Rooftop Terrace, Wi-Fi Lounge, Games Room, Fitness Room, And Theatre Room. Prime Location Central Mississauga, Steps To Square one shopping mall, Connected To All Major Highways - 401, 403, 407, 410, And The QEW, Future Hurontario LRT, Sheridan College, Celebration Square, Central Library, Ymca, art centre, main bus terminal and many more...!!
| MLS # | 40870522 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Edge Tower - 1 |
| HOA Dues | $230 |
| Status | Pending |
| Days On Site | 22 |
| Listing Provided By | Royal Lepage Signature Realty | Harry Chopra |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 677 |
| Story(s) | 1 |
| Zoning | RA5-46 |
| Rooms Total | 4 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Asphalt Shing |
| Patio And Porch Features | Enclosed |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0N3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,299 low | high Med: $2,825 sqft: 677 low | high Med: 858 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0N3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,299 low | high Med: $2,825 sqft: 677 low | high Med: 858 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 28.5 | |