Money Making LOCATION CALLING all entrepreneurs, investors, business owners! One of the largest unit on the block. Main level offers many possibilities with 1110 sqft retail space for commercial use. There's MORE space with Finished basement 1000+ sqft. for storage/inventory stocking. Ideal location with HIGH foot traffic for retail hospitality, or services businesses. Large front windows for Maximum business exposure! Existing local businesses attract repeat customers and long term growth. A rare opportunity in the Junction trendy neighbourhood. RENT this Prime commercial property now, won't last long.The Junction boasts over 200 small businesses making it a Go-To shopping destinations for unique arts and home interiors decors, and tasty restaurants / fun entertainments.
| MLS # | W13649494 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | W13649494 087000 |
| SQ Feet | 1,100 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 16000 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 1Z7 |
| Area | Junction Area |
| Listing VS Median (in M6P 1Z7) | |
Price: $6,800 low | high Med: $1,447,844 sqft: 1,100 low | high Med: 1,100 $ / sqft: $6 low | high Med: $1,316 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 1Z7 |
| Area | Junction Area |
| Listing VS Median (in M6P 1Z7) | |
Price: $6,800 low | high Med: $1,447,844 sqft: 1,100 low | high Med: 1,100 $ / sqft: $6 low | high Med: $1,316 On site: 85 low | high Med: 85 | |