Office At Rear Of Building, Top Level - Perfect For Med Space, Professional, Work Space, Etc. Nice Exposure W/ Natural Sunlight - Lots Of Windows. Sep. Entrance From Rear. Well Maintained Building. Professionally Managed.
| MLS # | C13658644 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | HIGHGATE PROPERTY INVESTMENTS BROKERAGE INC. | C13658644 204800 |
| SQ Feet | 450 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 350 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M4N 2K9 |
| Area | Lawrence Park North |
| Listing VS Median (in M4N 2K9) | |
Price: $899 low | high Med: $899 sqft: 450 low | high Med: 450 $ / sqft: $2 low | high Med: $2 On site: 83 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M4N 2K9 |
| Area | Lawrence Park North |
| Listing VS Median (in M4N 2K9) | |
Price: $899 low | high Med: $899 sqft: 450 low | high Med: 450 $ / sqft: $2 low | high Med: $2 On site: 83 low | high Med: 83 | |