Ideal Size Space Overlooking Yonge Street In The Dynamic Yonge Bedford Park Core. All Area Amenities, TTC & Subway. Street Parking, Side Street Parking & A Municipal Lot. Accommodating Landlord & Directly Managed By Landlord. The Building Is The Hub In The Community. See Floor Plan Attached.
| MLS # | C13591816 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 99 |
| Listing Provided By | COOPER & COMPANY REAL ESTATE LIMITED | C13591816 013600 |
| SQ Feet | 1,075 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 17.5 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M4N 2L6 |
| Area | Lawrence Park North |
| Listing VS Median (in M4N 2L6) | |
Price: $15 low | high Med: $14 sqft: 1,075 low | high Med: 963 $ / sqft: $0 low | high Med: $0 On site: 99 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M4N 2L6 |
| Area | Lawrence Park North |
| Listing VS Median (in M4N 2L6) | |
Price: $15 low | high Med: $14 sqft: 1,075 low | high Med: 963 $ / sqft: $0 low | high Med: $0 On site: 99 low | high Med: 102 | |