Fully Furnished And Equipped Professionally Finished Office Unit That Is Move-In-Ready Available For Rent. It Also Has Modern Kitchen Facilities And Several Washrooms
| MLS # | W13596962 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 96 |
| Listing Provided By | PRECON REALTY POINT | W13596962 341500 |
| SQ Feet | 75 |
|---|---|
| Acreage | 0.00 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $550 low | high Med: $900 sqft: 75 low | high Med: 100 $ / sqft: $7 low | high Med: $9 On site: 96 low | high Med: 96 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S4 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S4) | |
Price: $550 low | high Med: $900 sqft: 75 low | high Med: 100 $ / sqft: $7 low | high Med: $9 On site: 96 low | high Med: 96 | |