3 bedroom Freehold Spacious Townhome Attached By the garage Only On One Side (Like semi), 3Large Bdrms with 2 Full Washrooms On the 2nd Level plus powder room on main level. 4 Car Driveway, No House at Front. Walking Distance To Public Transit.Only uper portion.For families only.
| MLS # | W13701766 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | W13701766 206601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Other |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 1P4 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 1P4) | |
Price: $3,200 low | high Med: $0 On site: 71 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 1P4 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 1P4) | |
Price: $3,200 low | high Med: $0 On site: 71 low | high Med: | |