Centrally located unit in Scarborough's Golden Mile. Renovated open space that could be used for office or warehousing. No automotive, woodworking or food uses permitted.
| MLS # | E13064848 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 181 |
| Listing Provided By | COLLIERS | E13064848 336802 |
| SQ Feet | 3,437 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.79 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5H4 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1K 5H4) | |
Price: $17 low | high Med: $17 sqft: 3,437 low | high Med: 4,140 $ / sqft: $0 low | high Med: $0 On site: 181 low | high Med: 177.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5H4 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1K 5H4) | |
Price: $17 low | high Med: $17 sqft: 3,437 low | high Med: 4,140 $ / sqft: $0 low | high Med: $0 On site: 181 low | high Med: 177.5 | |