Position your business for success in this charming and well-located commercial space in the heart of downtown Clinton. Situated within a historic building rich in character, this exceptional leasing opportunity offers a refined and versatile layout suited to a variety of professional or boutique uses. This is a rare opportunity to establish or expand your business in a prime central location with flexible occupancy options tailored to your operational needs. Gas and electricity are separately metered and not included in the lease rate
| MLS # | X13625614 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13625614 355004 |
| SQ Feet | 3,326 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $1,500 low | high Med: $224,000 sqft: 3,326 low | high Med: 2,100 $ / sqft: $0 low | high Med: $108 On site: 89 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $1,500 low | high Med: $224,000 sqft: 3,326 low | high Med: 2,100 $ / sqft: $0 low | high Med: $108 On site: 89 low | high Med: 41 | |