Retail space for lease with plenty of parking in a high traffic corridor of Brampton. Restaurant use is not permitted.
| MLS # | W13558632 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | COLLIERS | W13558632 336803 |
| SQ Feet | 3,581 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 18 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 1M1 |
| Area | Bram West |
| Listing VS Median (in L6Y 1M1) | |
Price: $50 low | high Med: $50 sqft: 3,581 low | high Med: 3,581 $ / sqft: $0 low | high Med: $0 On site: 107 low | high Med: 107 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 1M1 |
| Area | Bram West |
| Listing VS Median (in L6Y 1M1) | |
Price: $50 low | high Med: $50 sqft: 3,581 low | high Med: 3,581 $ / sqft: $0 low | high Med: $0 On site: 107 low | high Med: 107 | |