Industrial unit with One(1) truck level shipping bay, small office /reception
| MLS # | W12961234 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 205 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W12961234 329400 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 4,577 |
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 2 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $1 low | high Med: $30 sqft: 4,577 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 205 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $1 low | high Med: $30 sqft: 4,577 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 205 low | high Med: 20 | |