New ListingGood Opportunity To Own An Off-Grid 17 Acre Property. It Has Access From The IB&O Rail Trail And Has No Road Access. A Building Permit Can Not Be Obtained. The Property May Only Be Used Passively For Hunting, Fishing And Atv Use On The IB&O Railtrail.
| MLS # | X14106934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X14106934 074521 |
| Water Front | None |
|---|
| Interior Features | None |
|---|
| Tax Annual Amount | 307.58 |
|---|---|
| Tax Legal Description | Lot 6, Con 9, Monmouth, As In H250091 SRO S Of Shore Rdal Along S Shore Of Mc Cue Creek, Highlands East, Haliburton |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0M 1R0 |
| Area | Monmouth |
| Listing VS Median (in K0M 1R0) | |
Price: $49,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0M 1R0 |
| Area | Monmouth |
| Listing VS Median (in K0M 1R0) | |
Price: $49,000 low | high Med: $0 On site: 5 low | high Med: | |