Live your dream life in the peaceful and sought-after Riverside Pines Subdivision. Tucked away in a beautiful rural setting, this rare offering provides an exceptional opportunity to build your dream home surrounded by mature trees and serene landscapes with deeded waterfront! This large lot boasts frontage on two roads over 300 feet on Forest Park Road offering unparalleled privacy, and an additional 89 feet on Osborne Crescent, a quiet cul-de-sac perfect for peaceful living. With deeded access to the sparkling Crowe River just a short walk away, you'll enjoy a shared dock and boat launch ideal for fishing, swimming, boating, or simply soaking in the water views. Nature lovers and outdoor enthusiasts will appreciate the private trails woven throughout this unique community, perfect for walking, snowmobiling, and ATV adventures. The nearby Trans-Canada Trail adds even more recreational options. All of this is just minutes from the amenities of downtown Marmora, offering the convenience of local shops, restaurants, and services while enjoying the peace and quiet of country life. Build the custom home you've always envisioned and start living your ideal rural lifestyle today.
| MLS # | X13092548 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 178 |
| Listing Provided By | Re/Max Quinte Ltd. | X13092548 367401 |
| Acreage | 0.79 |
|---|---|
| Water Front | WaterfrontCommunity |
| Property View | Trees, Woods |
| Interior Features | None |
|---|---|
| Rooms Total | 14 |
| Topography | Wooded/Treed, Sloping |
|---|---|
| Waterfront Features | Waterfront-Deeded Access, Waterfront-Deeded, Boat Launch, River Access, River Front |
| View | Trees/Woods |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 504 |
|---|---|
| Tax Legal Description | PCL 25-1 SEC M71; LT 25 PL M71 MARMORA; MARMORA & LAKE ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $94,000 low | high Med: $562,000 On site: 178 low | high Med: 159 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $94,000 low | high Med: $562,000 On site: 178 low | high Med: 159 | |