An incredible opportunity exists for an owner-user to occupy up to 28,617 SF. The property features a diverse tenant mix with a weighted average lease term (WALT) of 4.25 years. It is ideally situated in Kanata's premier tech park, surrounded by a serene natural setting. The asset also benefits from abundant onsite parking and is well-maintained and professionally managed.
| MLS # | X12944632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES | X12944632 478300 |
| SQ Feet | 68,553 |
|---|---|
| Acreage | 1.57 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 286815.4 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2K 3C7 |
| Area | 9008 Kanata Morgan's Grant | South March |
| Listing VS Median (in K2K 3C7) | |
Price: $10,900,000 low | high Med: $16 sqft: 68,553 low | high Med: 5,312 $ / sqft: $159 low | high Med: $0 On site: 212 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2K 3C7 |
| Area | 9008 Kanata Morgan's Grant | South March |
| Listing VS Median (in K2K 3C7) | |
Price: $10,900,000 low | high Med: $16 sqft: 68,553 low | high Med: 5,312 $ / sqft: $159 low | high Med: $0 On site: 212 low | high Med: 123 | |