Welcome to this move-in ready end-unit townhouse, ideally situated in a well-maintained townhome community in a highly desirable location. Offering 3 spacious bedrooms, 2.5 bathrooms, and a fully finished basement, this home is perfect for first-time buyers, growing families, downsizers, or investors seeking exceptional value.Lovingly maintained, this home showcases true pride of ownership and is in excellent condition. Tucked away at the end of the street, this private end unit is surrounded by green space, providing additional outdoor room to enjoy along with a peaceful, secluded setting.Conveniently located just minutes from the QEW, commuting is effortless while still enjoying the benefits of a family-friendly neighbourhood. Walk to nearby schools, parks, shopping, restaurants, and everyday amenities. A beautiful community park is only a two-minute walk away, making it an ideal location for families and outdoor enthusiasts alike.This is an incredible opportunity to own a well-cared-for home in a fantastic neighbourhood that combines privacy, convenience, and outstanding value. Simply move in and enjoy everything this wonderful home has to offer. Basement has rough in already in place to add kitchen or washroom additions.
| MLS # | X13609604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $407 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 95 |
| Listing Provided By | iCloud Realty Ltd. | X13609604 20015500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Central Vacuum, Carpet Free, Rough-In Bath |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 3 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Other |
| Tax Annual Amount | 3672.28 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 4Y1 |
| Area | Stoney Creek |
| Listing VS Median (in L8E 4Y1) | |
Price: $570,990 low | high Med: $0 On site: 95 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 4Y1 |
| Area | Stoney Creek |
| Listing VS Median (in L8E 4Y1) | |
Price: $570,990 low | high Med: $0 On site: 95 low | high Med: | |