Never-Lived in corner suite at Evermore by Tridel offering 1,004 sq ft of bright, functional living space with northwest exposure and floor-to-ceiling windows throughout. This spacious 2 bedroom, 2 bathroom layout features an open concept living and dining area and a modern kitchen with stainless steel appliances, plus a large centre island with seating and additional cabinetry for extra storage. The split-bedroom layout places the bedrooms on opposite sides of the suite. The primary bedroom includes a walk-in closet and ensuite bathroom, while the second bedroom also has a walk-in closet. Step outside to the balcony and take in wide northwest views. Built by Tridel and completed in 2023, this move-in ready suite has never been occupied and offers the opportunity to purchase directly from the builder without the wait and hassle of construction. Conveniently located close to Hwy 427, QEW/Gardiner, Transit, shopping, parks and everyday amenities. One Parking Space Included. Locker Available for purchase separately from the Builder. List price is net of the applicable HST rebate for purchasers who qualify.
| MLS # | W13716796 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Evermore at West Village |
| HOA Dues | $924 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | NEST SEEKERS INTERNATIONAL REAL ESTATE | W13716796 448702 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Laundry Closet |
| View | City |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3336 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 0B3 |
| Area | Etobicoke West Mall |
| Listing VS Median (in M9C 0B3) | |
Price: $675,000 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 0B3 |
| Area | Etobicoke West Mall |
| Listing VS Median (in M9C 0B3) | |
Price: $675,000 low | high Med: $0 On site: 64 low | high Med: | |