Enjoy the magic of Muskoka year round in this charming, fully winterized three bedroom waterfront home. This offering is essentially turnkey with open concept living with many recent upgrades and spacious primary suite addition to the dwelling. Wood flooring throughout and wood burning stove in Great Room. Spacious Muskoka Room for extended seasonal use and entertaining. Stainless appliances. Quiet protected bay just mere minutes to Bala. A rare and affordable opportunity on Lake Muskoka. Ready for immediate occupancy!
| MLS # | X13127506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 169 |
| Listing Provided By | Chestnut Park Real Estate | X13127506 557200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.00 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Built-In Oven, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Hillside |
| Water View | Direct |
| Waterfront Features | Dock, Stairs to Waterfront, Winterized |
| View | Lake |
| Construction Materials | Board & Batten |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4232 |
|---|---|
| Tax Assessed Value | 451000 |
| Tax Legal Description | PCL 25239 SEC MUSKOKA; LT 10 PL M269 WOOD; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1A0 |
| Area | Wood (Muskoka Lakes) |
| Listing VS Median (in P0C 1A0) | |
Price: $1,199,000 low | high Med: $2,497,500 On site: 169 low | high Med: 115.5 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1A0 |
| Area | Wood (Muskoka Lakes) |
| Listing VS Median (in P0C 1A0) | |
Price: $1,199,000 low | high Med: $2,497,500 On site: 169 low | high Med: 115.5 | |