New ListingRare find Custom Built 5,564 sq ft 3 Car Garage, 5 bedroom with 4 Ensuite, Backing onto Ravine. 10' Ceiling On G/F, 9' Ceiling On 2nd, 9'9" ceiling in Bsmt. Cathedral ceiling in Foyer. 2 Skylights. Crown molding throughout. Master bedroom include a fire place, huge walk in closet plus sitting area, chut straight to laundry room on main floor. All other 4 bedrooms are very spacious and 3 of the bedroom comes with Toto intelligent Toilets. Main floor including a Modern Granite Kitchen with B/I appliances + 2nd Wok Kitchen, laundry room, Family Rm W/ Built-In Cabinet, B/I TV, Granite Wet Bar & wine fridge, formal dinner room, living room and a den. Basement included a Wet Bar, Exercise room, Theater room, steam room with 3 pcs bathroom, Powder Rm. Patio/deck has stairs going down to the backyard. With over 90 pot lights throughout including inside the garage. Nest Thermostat. Interlock driveway. Top Ranking Bayview Secondary High & Bayview Hill Elementary. All furniture are included if the price is right or can sell separately.
| MLS # | N14136292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | N14136292 057600 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.44 |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Built-In Oven, Central Vacuum, Steam Room, Water Softener, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 16 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 21799.79 |
|---|---|
| Tax Legal Description | Plan 65M3035 Lot 25 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3H1 |
| Area | Bayview Hill |
| Listing VS Median (in L4B 3H1) | |
Price: $3,688,800 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3H1 |
| Area | Bayview Hill |
| Listing VS Median (in L4B 3H1) | |
Price: $3,688,800 low | high Med: $0 | |