Looking for profitable life-style change...check out this valuable 0.33 ac Commercial/Residential property boasting 64' of "Centre Stage" frontage located in heart of Turkey Point's famous beach strip. Possibly "The Best" beach-front location in this quaint Lake Erie resort town exploding every summer w/sun worshipping tourists savouring expansive golden sand beaches directly in front of this "Erie Gem. Mins to popular destination villages that dot Erie's Golden South Coast - renowned for fantastic boating, fishing, zip-lining, golfing + miles of bike/hiking trails nearby. Less then 2 hour comm. to Toronto - 60 mins SE of London - central to Port Dover, Simcoe + Long Point's Natural Bio-Sphere. Established for over 70 yrs - Comm. Restaurant offers aprx. 2000sf work area featuring a fully equipped kitchen, multiple take-out windows, refurbished walk-in cooler, 3pc bath, laundry station, SS range hood, fire suppression system, membrane roof, community water, septic + equipment-Sch"B". BONUS - incs well maintained 2 bedroom winterized home (aprx. 1000sf) positioned an attractive distance behind Restaurant including roof, p/g furnace, community water, septic + 600 sqft deck with lake view. incredible amount of daily summer traffic - huge potential for energetic enterpreneurs.
| MLS # | 40845479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Tommy Land |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 991 |
| Story(s) | 1 |
| Zoning | CRA |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rural, Rectangular, Beach, Near Golf Course, Marina, Park |
|---|---|
| Construction Materials | Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Lake, Direct Waterfront, South, Beach Front, Lake Backlot, Lake/Pond |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5432.91 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $899,900 low | high Med: $649,900 sqft: 991 low | high Med: 1,034 $ / sqft: $908 low | high Med: $638 On site: 118 low | high Med: 353 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $899,900 low | high Med: $649,900 sqft: 991 low | high Med: 1,034 $ / sqft: $908 low | high Med: $638 On site: 118 low | high Med: 353 | |