New Listing. Welcome to this beautiful, move-in-ready family home situated on a spacious double lot in a quiet, family-friendly neighbourhood - just steps from the lake and boat launch! Dock your boat down the street and enjoy easy access to some of the area's best fishing. The location truly can't be beat! Inside, you'll find a unique and spacious layout with 3 bedrooms, 3 bathrooms, a large welcoming foyer and gleaming flooring throughout. The open-concept kitchen and dining area features patio doors leading to a covered rear deck - perfect for relaxing or entertaining. Unwind in your own electric sauna, while the finished lower level offers plenty of additional space for a growing family, recreation, hobbies or a home office. Outside, the double garage provides plenty of room for vehicles and toys, while the additional lot offers extra space for your RV, boat and more. With loads of room inside and out, an incredible location near the lake, and everything ready for you to simply unpack your bags and settle in, this is one you won't want to miss. Call today to schedule your personal showing!
| MLS # | X13672390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Re/Max First Choice Realty Ltd. | X13672390 583900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Interior Features | Sauna, Other |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1763 |
|---|---|
| Tax Legal Description | PCL 15420 SEC TBF; LT 82 PL M178 DALEY; GREENSTONE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2A0 |
| Area | Longlac |
| Listing VS Median (in P0T 2A0) | |
Price: $279,900 low | high Med: $282,000 On site: 80 low | high Med: 183 | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Greenstone |
| Postal Code | P0T 2A0 |
| Area | Longlac |
| Listing VS Median (in P0T 2A0) | |
Price: $279,900 low | high Med: $282,000 On site: 80 low | high Med: 183 | |