Set on an impressive 200-ft deep lot and located in the St. Patrick's Ward, offering endless possibilities. Bring your dream home to life with a custom residence tailored perfectly to your lifestyle and vision. Option to acquire the adjacent home for sale along with the land unlocks exceptional opportunities for expansion, customization, and creativity. With flexible zoning that allows for multiple uses-such as a duplex, an additional residential dwelling unit, and many more, this lot is an excellent investment. With just few blocks away, you can enjoy biking and scenic walks along the Royal Recreational Trail and the Eramosa River, or take a short stroll to explore downtown and its many boutiques, cafés, and restaurants. Enjoy effortless commuting with the GO station conveniently within walking distance.
| MLS # | X13135270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X13135270 559700 |
| Acreage | 0.14 |
|---|---|
| Water Front | None |
| Topography | Flat, Partially Cleared |
|---|
| Parking Features | Private |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOT 26 PLAN 231, PART 2 61R22889 SUBJECT TO AN EASEMENT IN GROSS AS IN WC783945 CITY OF GUELPH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2X4 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 2X4) | |
Price: $399,900 low | high Med: $0 On site: 167 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2X4 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 2X4) | |
Price: $399,900 low | high Med: $0 On site: 167 low | high Med: | |