Great location facing Finch Ave. with walking distance to new Finch LRT and Finch Subway. Rarely available Commercial/Office unit in the heart of North York. Close to Hwys. 400/401/407. Many new developments & local amenities in the area. Well maintained unit in a great complex. Current tenants are Bakery on main floor and 6 offices on 2nd floor. Photos from 2025. Fridge, 2 - Separate A/C units, Hot Water Tank.
| MLS # | W13566258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX EXPERTS | W13566258 390100 |
| SQ Feet | 4,300 |
|---|---|
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 9456 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3J7 |
| Area | York University Heights |
| Listing VS Median (in M3J 3J7) | |
Price: $2,899,000 low | high Med: $2,439,000 sqft: 4,300 low | high Med: 3,816 $ / sqft: $674 low | high Med: $634 On site: 105 low | high Med: 122.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 3J7 |
| Area | York University Heights |
| Listing VS Median (in M3J 3J7) | |
Price: $2,899,000 low | high Med: $2,439,000 sqft: 4,300 low | high Med: 3,816 $ / sqft: $674 low | high Med: $634 On site: 105 low | high Med: 122.5 | |