Welcome to **THE POET** a RARE opportunity to own a brand-new 2-storey townhome-style residence in the heart of Leslieville. This beautifully designed 2 bdrm, 2 bath home offers 885 sq ft of functional living space plus a private balcony. Enjoy a SOUTH-facing exposure with peaceful park views and your own private entrance directly from the park.Featuring 11-ft smooth ceilings on the main floor, 9-ft ceilings on 2nd floor, wide-plank flooring throughout. The designer kitchen is equipped with integrated appliances including a **Fulgor Milano** cooktop & B/I oven, upgraded quartz countertop & backsplash, soft-close cabinetry with valance lighting and an upgraded centre island with B/I microwave.The spacious primary bdrm offers a large w/i closet, private balcony and a 4-pc ensuite with double sink vanity, frameless glass shower and upgraded tile package. The 2nd bdrm features dual oversized windows overlooking the park.Residents enjoy a private fitness studio, rooftop terrace and stylish party lounge. TTC Queen streetcar is at your doorstep with easy access to the DVP & Gardiner. Surrounded by Leslieville's vibrant cafés, restaurants, parks and local shops. A PERFECT opportunity for first-time buyers, up sizers looking to own in one of Toronto's most desirable neighbourhoods. **Parking available for purchase
| MLS # | E13549024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Poet |
| HOA Dues | $841 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 111 |
| Listing Provided By | Avenue Group Realty Inc. | E13549024 20012700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Property View | Park, Greenbelt, Clear |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Privacy, Year Round Living |
|---|---|
| View | Park/Greenbelt, Clear |
| Construction Materials | Brick, Concrete |
| Security Features | Concierge/Security, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4834 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1C2 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1C2) | |
Price: $749,000 low | high Med: $0 On site: 111 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1C2 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1C2) | |
Price: $749,000 low | high Med: $0 On site: 111 low | high Med: | |