Beautifully renovated and move-in ready, this 3+1 bedroom, 3 full bathroom backsplit home offers stylish living spaces, exceptional versatility, and a private setting in a desirable Mississauga neighbourhood. Thoughtfully updated throughout, the home is ideal for families, multi-generational living, or those seeking additional living space. The bright and inviting main level features an updated kitchen and spacious open-concept living and dining area highlighted by impressive 14-foot ceilings, creating an airy, light-filled space designed for comfortable everyday living and entertaining. Renovated throughout, the home offers a fresh, modern feel while maintaining a warm and welcoming atmosphere. Upstairs, three generously sized bedrooms include a spacious primary retreat complete with a private 3- piece ensuite, while a well-appointed 4-piece bathroom serves the remaining bedrooms. The lower level offers outstanding flexibility with a separate entrance, full kitchen, spacious recreation room, additional bedroom, and a 3-piece bathroom. Whether utilized as an in-law suite, guest accommodations, or extended family living space, this level adds tremendous value and functionality. Outside, the expansive pool-sized backyard offers a rare setting with no rear neighbours, creating a peaceful and private outdoor retreat. With plenty of space for entertaining, recreation, gardening, or future customization, the property provides endless opportunities to enjoy outdoor living. Ideally situated close to schools, parks, shopping, transit, and major commuter routes, this exceptional home combines modern updates, flexible living space, and a sought-after location. Simply unpack and enjoy.
| MLS # | 40843366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 73 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Jessica Coles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,233 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | STR-R@ |
| Acreage | 0.22 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Irregular Lot, Park, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6657.95 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1B6 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $1,189,000 low | high Med: $780,000 sqft: 1,233 low | high Med: 1,402 $ / sqft: $964 low | high Med: $556 On site: 73 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1B6 |
| Area | MS Mississauga |
| Subarea | 0060 Streetsville |
| Community Name | 0060 Streetsville |
| Listing VS Median (in 0060 Streetsville) | |
Price: $1,189,000 low | high Med: $780,000 sqft: 1,233 low | high Med: 1,402 $ / sqft: $964 low | high Med: $556 On site: 73 low | high Med: 84 | |