Excellent approx. 2,200 sq.ft. restaurant in the heart of Downtown Oakville right on Thomas St with an amazing outdoor patio. Currently an Italian Restaurant called "Buca di Bacco" with a full Kitchen, Exhaust Hoods, and Walk-in Fridge. Very busy and well known restaurant in Oakville. Very attractive buildout with modern and high end leasehold improvements, equipment, and furniture. Easy to operate and has Liquor License of 65. Can be Converted to many different uses and restaurant concepts. List of Chattels and equipment included attached. Very attractive Lease with a new 5 year term that commenced July 1, 2026. Current Rent is approx. $10,312.50/month including TMI plus HST, which is below market rents for the area.
| MLS # | W13555454 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. | W13555454 460900 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 2,200 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT F, BLK 1, PL 1, PTS 1 & 2, 20R14239 Town Of Oakville |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 3A9 |
| Area | 1013 OO Old Oakville |
| Listing VS Median (in L6J 3A9) | |
Price: $450,000 low | high Med: $4,175 sqft: 2,200 low | high Med: 563 $ / sqft: $205 low | high Med: $8 On site: 107 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 3A9 |
| Area | 1013 OO Old Oakville |
| Listing VS Median (in L6J 3A9) | |
Price: $450,000 low | high Med: $4,175 sqft: 2,200 low | high Med: 563 $ / sqft: $205 low | high Med: $8 On site: 107 low | high Med: 35 | |