This well maintained brick ranch style home sits on a private 1.33 acre lot and offers the perfect blend of comfort, space and functionality. The property features an impressive 40x40 workshop a 20'5x14'3 outbuilding and an additional storage shed providing plenty of room for hobbies, equipment or extra storage. Inside you will find large bright rooms filled with natural light, attractive decor, and the convenience of main floor laundry. This home also includes 1300 sq ft of basement that is insulated and ready to be finished offering endless possibilities for additional living space. Enjoy peaceful setting with lovely landscaping, a small pond and a private location just minutes from the lake. Sprinkler system is in front yard and flower beds. Front part of roof replaced in 2019
| MLS # | 40851157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 95 |
| Listing Provided By | DEMAITER REAL ESTATE INC. BROKERAGE | Rosemary Demaiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,467 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 1.33 |
| Property View | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Lawn Sprinkler System, Other |
|---|---|
| Lot Features | Rural, Rectangular, Landscaped, Library, Place of Worship, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5640 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Clear Creek |
| Postal Code | N0E 1C0 |
| Area | Houghton |
| Subarea | Clear Creek |
| Community Name | Clear Creek |
| School District | Vhss, Scs Or Holy Trinity |
| Elementary School | Langton Public, Sacred Heart |
| High School | Vhss, Scs Or Holy Trinity |
| Listing VS Median (in Clear Creek) | |
Price: $899,000 low | high Med: $589,950 sqft: 2,467 low | high Med: 1,952 $ / sqft: $364 low | high Med: $309 On site: 95 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Clear Creek |
| Postal Code | N0E 1C0 |
| Area | Houghton |
| Subarea | Clear Creek |
| Community Name | Clear Creek |
| School District | Vhss, Scs Or Holy Trinity |
| Elementary School | Langton Public, Sacred Heart |
| High School | Vhss, Scs Or Holy Trinity |
| Listing VS Median (in Clear Creek) | |
Price: $899,000 low | high Med: $589,950 sqft: 2,467 low | high Med: 1,952 $ / sqft: $364 low | high Med: $309 On site: 95 low | high Med: 26 | |