35,041 sq ft multi-tenant building on 1.12 acre lot in prestigious Ancaster Business Park with excellent Wilson Street exposure. Minutes to Highway 403 and airport. Remarkable turnkey investment opportunity.
| MLS # | 40849479 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Colliers Macaulay Nicolls Inc. | Simon Henderson |
| SQ Feet | 35,041 |
|---|---|
| Story(s) | 1 |
| Zoning | M3 exp 678 |
| Acreage | 1.12 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Industrial Park, Public Transit, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 66792.49 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4V5 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $7,100,000 low | high Med: $16 sqft: 35,041 low | high Med: 14,208 $ / sqft: $203 low | high Med: $0 On site: 100 low | high Med: 154 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 4V5 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $7,100,000 low | high Med: $16 sqft: 35,041 low | high Med: 14,208 $ / sqft: $203 low | high Med: $0 On site: 100 low | high Med: 154 | |
![]() | $7,100,0001336 Sandhill DriveHamilton, ON L9G 4V5 |