**SAVE THE TAX along with a $8,000 Exterior Upgrade Allowance!** To be built by GREENE HOMES, the Loon, offering 1,205 sq/ft, 2 bedrooms, 1 full baths, and a single car garage. Set on a 34 foot lot, this open concept design features a kitchen that overlooks the eating area and Great Room with patio door to the rear yard with kitchen features including an island, stone countertops, ample storage, and more. There is also a main floor laundry and living room for private gatherings. The primary suite offers a cheater ensuite and a walk-in closet. This home also offers large triple-pane casement windows, luxury vinyl flooring throughout the main level living spaces and bathrooms with other notable features: high-efficiency furnace, HRV, Drain water recovery system, 189 amp electrical service, spray-foamed exterior basement walls, and bathroom rough-in. Located in Creekside Valley, minutes to all west end amenities**Rebate savings are dependent on purchaser qualification and rebate assignability at closing. Offers must be submitted by March 31, 2027.**
| MLS # | X13102906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 175 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13102906 470300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | In-Law Capability, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 60: PLAN 13M-142 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T3) | |
Price: $680,900 low | high Med: $0 On site: 175 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T3) | |
Price: $680,900 low | high Med: $0 On site: 175 low | high Med: | |