Welcome to 1380 Hazel McCleary Drive, a detached-link home tucked away on a quiet crescent in Oakville's highly desirable Clearview neighbourhood. The main level features a welcoming living room with a wood-burning fireplace, creating a cozy space to gather and unwind, while the dining area offers a walkout to the backyard for easy indoor-outdoor living. The functional kitchen is equipped with a full complement of appliances and offers convenient access to the dining area. Upstairs, you'll find three well-sized bedrooms, including a comfortable primary retreat complete with a walk-in closet and private 4-piece ensuite. Two additional bedrooms and a second 4-piece bathroom provide plenty of space and convenience for family living. The fully finished basement offers valuable additional living space, ideal for a recreation room, home office, gym or family hangout. Step outside to the backyard, offering space to relax, play and enjoy the outdoors. With a functional layout, generous living spaces and an incredible location, this home offers the opportunity to settle in, make it your own and create a space that reflects your personal style. Ideally situated close to Bishopstoke Park and tennis courts, highly regarded schools including James W. Hill Public School, St. Luke Catholic School and Oakville Trafalgar High School, as well as MacLachlan College. Enjoy easy access to Clarkson GO, QEW, 403 and 407, Farm Boy, Maple Grove Village, Oakville Place, cafés, restaurants, shops, nature trails and Downtown Oakville. A wonderful opportunity to enjoy the space, community and exceptional location that make Clearview such a sought-after place to call home.
| MLS # | 40860660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Clinton Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,542 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.05 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet, Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Lower Level |
| Lot Features | Urban, Irregular Lot, Near Golf Course, Hospital, Library, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4407.97 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 7B1 |
| Area | 1 Oakville |
| Subarea | 1004 CV Clearview |
| Community Name | 1004 CV Clearview |
| Listing VS Median (in 1004 CV Clearview) | |
Price: $949,900 low | high Med: $1,399,000 sqft: 1,542 low | high Med: 2,686 $ / sqft: $616 low | high Med: $521 On site: 7 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 7B1 |
| Area | 1 Oakville |
| Subarea | 1004 CV Clearview |
| Community Name | 1004 CV Clearview |
| Listing VS Median (in 1004 CV Clearview) | |
Price: $949,900 low | high Med: $1,399,000 sqft: 1,542 low | high Med: 2,686 $ / sqft: $616 low | high Med: $521 On site: 7 low | high Med: 97 | |