Exceptional stacked condo townhouse in the highly desirable Applewood Heights community, offering almost 1,200 sq ft of above-grade living space in a prime family-friendly setting. This well-appointed home features 3 spacious bedrooms, 1 bathroom (with possiblity to add a 2nd bath), and a bright open-concept layout designed for modern living and effortless entertaining. The functional kitchen offers ample cabinetry and workspace, with a walkout to a private patio ideal for outdoor relaxation and summer gatherings The upper level offers 3 generously sized bedrooms with excellent natural light, providing comfortable space for families, professionals, or first-time buyers. Maintenance fees conveniently include internet, cable, water, and snow removal on common roads, adding outstanding value and convenience. Planned landscaping enhancements by the condo corporation in Spring/Summer 2026 will further elevate the community's appeal. Includes 1 underground parking space, with the option to rent an additional space for approximately $60/month. Ideally situated within walking distance to parks, schools, transit, shopping, and everyday amenities, including Adonis, Walmart, and Canadian Tire, as well as a wide selection of restaurants and services. A fantastic opportunity to own in one of Mississauga's most convenient and established neighbourhoods
| MLS # | 40859962 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $855 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Edge Realty | Cindy Zupanovic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,190 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM7D4 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Window Unit(s), Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Public Transit |
| Construction Materials | Stucco |
| Roof | Asphalt, Flat |
| Patio And Porch Features | Enclosed, Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Built-In |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2434 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X7 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $474,900 low | high Med: $562,400 sqft: 1,190 low | high Med: 1,235 $ / sqft: $399 low | high Med: $454 On site: 9 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X7 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $474,900 low | high Med: $562,400 sqft: 1,190 low | high Med: 1,235 $ / sqft: $399 low | high Med: $454 On site: 9 low | high Med: 48.5 | |