Welcome to the Lakewood by the Park. This beautifully maintained condominium Building located in a very desirable area, freshly painted 2 bedrooms plus solarium condo with a great view. Large Primary bedroom has large window and double door closet; second bedroom has access to solarium/den. Open concept living & dining combined. Ideal for a small family or a retiring couple looking to downside from a large home. Comes with 2 exclusive large separate underground parking spots side by side plus a spacious locker. Living, Dining with access to solarium/den perfect for a home office. Building amenities make this suite that much more attractive, offering a tennis court, rooftop deck with a beautiful view of Toronto, family spa. gym, complete with sauna, and a great deal of visitors parking spots. Located on the edge of Mississauga and Etobicoke. Walking distance to Long Branch Go train station. TTC. MiWay, Highways, downtown Toronto, across from Marie Curtis Park, Lakefront Trails, Close to Hwy 427/QEW and Pearson Airport.
| MLS # | W14080934 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lakewood on the Park |
| HOA Dues | $982 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 KELLEHER REAL ESTATE INC. | W14080934 088200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | Park, Greenbelt, Golf Course, Trees |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | Park/Greenbelt, Golf Course, Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3046.12 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3G2 |
| Area | Lakeview |
| Listing VS Median (in L5E 3G2) | |
Price: $450,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 3G2 |
| Area | Lakeview |
| Listing VS Median (in L5E 3G2) | |
Price: $450,000 low | high Med: $0 On site: 15 low | high Med: | |