New ListingGreat opportunity here to live in one unit and have the other unit as a fantastic mortgage helper ! Perfect option for those wanting to downsize but don't want a condo. And the strong rental income will improve affordability for many home purchasers while building equity in home ownership. Potential for ideal MULTI-GENERATIONAL living arrangement. Quality built duplexed home (single family dwelling with legal accessory apartment), with main 3 bedroom 3 bath unit and lower level 2 bedroom 2 bath unit. Great, spacious layouts. Be sure to check out the floorplans. Attached oversized 1 car garage, and a huge 27 x 26 foot detached garage/shop as well. Large lot. Multi-unit homes like this do not come to market often. Investors will want to look at this one too. Quiet location close to all amenities and walkable to downtown. Well maintained property that is going to impress when you step inside.
| MLS # | 40874801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Royal City Realty | George Mochrie |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,654 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 0.22 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Accessory Apartment, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Hospital, Library, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5965 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Fergus |
| Postal Code | N1M 2E9 |
| Area | Centre Wellington |
| Subarea | 53 Fergus |
| Community Name | 53 Fergus |
| Listing VS Median (in 53 Fergus) | |
Price: $829,900 low | high Med: $759,950 sqft: 1,654 low | high Med: 1,690 $ / sqft: $502 low | high Med: $452 On site: 2 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Fergus |
| Postal Code | N1M 2E9 |
| Area | Centre Wellington |
| Subarea | 53 Fergus |
| Community Name | 53 Fergus |
| Listing VS Median (in 53 Fergus) | |
Price: $829,900 low | high Med: $759,950 sqft: 1,654 low | high Med: 1,690 $ / sqft: $502 low | high Med: $452 On site: 2 low | high Med: 41 | |