A Rare Opportunity - 38.63 Acres of Endless Potential with Vendor Take-Back Financing Available! Discover the possibilities on this approximately 38.63-acre farm, offering approximately 30 workable acres currently rented at $400 per acre annually, providing immediate income potential. Surrounded by nature, this unique property features a beautiful freshwater trout stream and pond, creating a peaceful country setting just minutes from shopping, schools, banks, and churches. The property includes a 3-bedroom home with an in-ground kidney-shaped swimming pool, a 100 x60' pack barn, pole barn, 2-car detached garage, large workshop, two 200-foot greenhouses, and numerous independent storage units formerly used for tobacco drying. With fertile, productive soil suitable for a wide variety of crops, this property is ideal for farmers, hobby farmers, investors, or those seeking a country estate with income potential. A rare financing opportunity! The seller is willing to provide an attractive Vendor Take-Back (VTB) mortgage at a competitive interest rate, for a term of up to 3 years, subject to mutually agreed terms and buyer qualification. A true diamond in the rough-bring your vision and unlock this property's incredible potential!
| MLS # | 40851494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | RE/MAX WEST REALTY INC | Jason Colatosti |
| SQ Feet | 1,000 |
|---|---|
| Zoning | A |
| Acreage | 49.00 |
| Rooms Total | 2 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Other |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Other |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Detached Garage |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3341.91 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $1,599,999 low | high Med: $587,450 sqft: 1,000 low | high Med: 3,370 $ / sqft: $1,600 low | high Med: $180 On site: 95 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W6 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $1,599,999 low | high Med: $587,450 sqft: 1,000 low | high Med: 3,370 $ / sqft: $1,600 low | high Med: $180 On site: 95 low | high Med: 91 | |