10 Acres Near Orangeville - Rare Opportunity! Exceptional 10-acre property with 201.81 ft frontage. Includes storage shed and mobile office container. Permitted uses: single detached dwelling, home industry, home occupation, agricultural operation, and hobby farm. Perfect to build your dream home, live/work setup, or investment property.surrounded by commercial-use neighbouring properties. Endless potential in a prime location!
| MLS # | X13123328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 168 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | X13123328 498000 |
| Water Front | [None] |
|---|
| Fireplace Yes / No | No |
|---|
| Construction Materials | [Other] |
|---|
| Sewer | [None] |
|---|
| Tax Annual Amount | 1081.38 |
|---|---|
| Tax Legal Description | PT LT28, CON1, PTS 1 &3, 7R3024;S/T &T/W MF 166528; |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0P9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0P9) | |
Price: $999,900 low | high Med: $0 On site: 168 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0P9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0P9) | |
Price: $999,900 low | high Med: $0 On site: 168 low | high Med: | |