New ListingBeautiful 3+1 bedroom home in sought after Headon Forest! Located on a quiet, family friendly street, this beautifully updated home offers style, comfort, and modern finishes throughout. The main floor features a fully customized layout with a chef's kitchen showcasing quartz countertops, stainless steel appliances, a centre island, pot lights, smooth ceilings, and a walkout to a private deck. Upstairs you'll find hardwood on the stairs and throughout the second level (2024), a spacious primary retreat with a spa inspired ensuite, two more generously sized bedrooms, and an updated main bathroom. The professionally finished basement offers an oversized rec room and a fourth bedroom, ideal for guests or a home office. Updates include renovated bathrooms, new roof (2023), new A/C (2024), new garage door, and new asphalt driveway (2025). Furnace inspected October 2026, with City of Burlington electrical and HVAC paperwork available. Inclusions: stainless steel fridge, stove, dishwasher and range hood, front load washer and dryer, upgraded window treatments, and all light fixtures. Move in ready in desirable Headon Forest.
| MLS # | 40875472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Listing Provided By | Right at Home Realty | Renzo Amorin Cumpa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,448 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM4 |
| Acreage | 0.08 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, None |
|---|---|
| Construction Materials | Brick, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5705 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3W8 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $1,099,000 low | high Med: $669,900 sqft: 1,448 low | high Med: 1,293 $ / sqft: $759 low | high Med: $518 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3W8 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $1,099,000 low | high Med: $669,900 sqft: 1,448 low | high Med: 1,293 $ / sqft: $759 low | high Med: $518 | |
![]() | $1,100,0004000 Medland DriveBurlington, ON L7M 4W7 |