New ListingIf you've been waiting for the right first home - one that feels like a smart investment and a comfortable place to land - this well designed 2 bed, 2 bath condo is worth a fresh look. Offering a bright, functional layout and valuable features throughout, it's the kind of home that fits your life today and continues to make sense over time.Enjoy two full bedrooms, giving you options for a roommate, a dedicated home office, or future flexibility. Two full bathrooms mean privacy and easier mornings. The open concept living area feels modern, bright, and easy to furnish, while in suite laundry adds everyday comfort.More features you'll appreciate: Exclusive underground parking - no more winter scraping Private storage locker for bikes, seasonal items, or anything you want tucked away Modern kitchen with great storage and a practical layout Pet friendly building A well equipped fitness room for convenient workouts A stylish party room for hosting gatherings or celebrations Private balcony for morning coffee or unwinding at the end of the dayA comfortable, flexible, and well maintained condo that offers everyday convenience and long term value. A great opportunity for first time buyers or anyone seeking a smart, low maintenance place to call home.
| MLS # | 40860014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $754 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Michelle Anne Mcphee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 765 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 177U |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Geothermal |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Tar/Gravel |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3456.75 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0B9 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $369,900 low | high Med: $475,000 sqft: 765 low | high Med: 1,012 $ / sqft: $484 low | high Med: $496 On site: 1 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0B9 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $369,900 low | high Med: $475,000 sqft: 765 low | high Med: 1,012 $ / sqft: $484 low | high Med: $496 On site: 1 low | high Med: 19 | |