New Listing
In-Person: 09/13 2:00 PM - 4:00 PMWelcome Home. If you've been waiting for something special in Headon Forest- this is the one! This home has a fantastic family friendly layout with formal living and dining rooms, a large eat in kitchen and a family room with gas fireplace on the main level. Upstairs has four spacious bedrooms and three full bathrooms- including the primary with a gorgeous updated ensuite and walk in closet with built in shelving. The second bedroom also has a full ensuite, perfect for growing teens or multi-generational living. The cozy finished basement with 2pc bath has a dry bar that overlooks the open rec room. If that wasn't enough to convince you, step into the private backyard oasis, complete with heated inground pool, hot tub, gazebo sitting area and tiki bar with built in BBQ- an entertainers dream! Convenient main floor laundry with 2pc bath and a walk out to the backyard means never having wet suits though the house! With a double garage and driveway allowing parking for 4 cars and located on a quiet court location- a short distance to walking trails and Ireland Park with many sports fields, playground and local events. A true Headon Forest gem!
| MLS # | 40861978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Team Logue Realty Inc. | Sarah Stephenson Logue |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,718 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3.2 |
| Acreage | 0.14 |
| Rooms Total | 18 |
|---|---|
| Interior Features | Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, Park, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7797 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3H8 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $1,499,900 low | high Med: $649,800 sqft: 2,718 low | high Med: 1,255 $ / sqft: $552 low | high Med: $518 On site: 1 low | high Med: 36 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 3H8 |
| Area | 35 Burlington |
| Subarea | 350 Headon Forest |
| Community Name | 350 Headon Forest |
| Listing VS Median (in 350 Headon Forest) | |
Price: $1,499,900 low | high Med: $649,800 sqft: 2,718 low | high Med: 1,255 $ / sqft: $552 low | high Med: $518 On site: 1 low | high Med: 36 | |