RARE Waterfront Home With Private Beach In One Of the Most Sought After Locations In Big Bay Point Innisfil! Sunset Facing Beach House Offers Unobstructed Views Of Kempenfelt Bay Lake Simcoe! Large 5 Bedroom Family Friendly Home Features Include: Floor to Ceiling Windows And Doors In Great Room And Primary Bedroom With Incredible Views Of The Lake, Newly Renovated Bathrooms, Light Oak Flooring Mixed With Original Hardwood, Main Floor Den With Fireplace, Custom Built Ins and Mill Work, 5 Bedrooms, 3 Bathrooms, Wrap Around Covered Porch, Oversized Dock With Large Sitting Area, SeaDoo Lift, Detached Garage, Large Mature Cedar Hedge And Landscaping Offer Complete Roadside Privacy! The Entire Waterfront Offers A Rare - Shallow, Clean, Sandy Beach With Easy Entry Into Lake Great For Young Kids, Swimmers, Canoeing And Kayaking! Gooch Park Address Is A PRIME Location Close To Recreational Amenities - Friday Harbour Resort And Marina, Shopping, Dining, Theatre, Golf, Tennis, Pickleball And Easy Access To The City! One Of The Most Popular Weekend/Full Time Living Destinations In Ontario!
| MLS # | N13130500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 168 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | N13130500 303500 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Water Front | Direct |
| Interior Features | Carpet Free, Guest Accommodations |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Not Applicable |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 12384 |
|---|---|
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 2S6 |
| Area | Rural Innisfil |
| Listing VS Median (in L9S 2S6) | |
Price: $2,399,000 low | high Med: $0 On site: 168 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 2S6 |
| Area | Rural Innisfil |
| Listing VS Median (in L9S 2S6) | |
Price: $2,399,000 low | high Med: $0 On site: 168 low | high Med: | |
![]() | $2,188,8003965 Algoma AvenueInnisfil, ON L9S 2M1 |
![]() | $1,989,00073 Big Bay Point RoadInnisfil, ON L9S 2N1 |